Property Attributes
- MLS#5225205
- TypeSingle Family
- Listing Status Contingent
- CountyMahoning
- CityYoungstown
- NeighborhoodBrownlee Woods 03 Rep
- Zip44514
- Style
- Year Built1954
- Taxes$ 758
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.169 Acres
Data Source:
MLSNow
Property Description
Welcome home to this charming 3-bedroom, 1-bath ranch that's full of warmth and character! From the moment you step onto the inviting covered front porch, you'll feel right at home. Inside, the cozy living room features a beautiful wood ceiling, large windows that fill the space with natural light, and rustic wood walls that create a warm, Pottery Barn-inspired cabin feel throughout. The eat-in kitchen offers laminate countertops, stainless steel appliances, and plenty of space to gather for meals with family and friends. Durable laminate flooring flows throughout the home, adding both style and easy maintenance. Additional features include a separate laundry room, a spacious 2-car garage, and a back patio that's perfect for relaxing, entertaining, or enjoying your morning coffee. If you've been looking for a home with cozy cabin charm, modern conveniences, and inviting spaces both inside and out, this one is a must-see!
| Price History | |
|---|---|
| 7/7/2026 | Listed $110,000 |
| 7/30/2026 | 5$105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Youngstown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Brownlee Woods 03 Rep |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From South Avenue continue about 1 mile turn right onto Chattanooga Avenue. Home will be on the right |
| ModificationTimestamp | 2026-08-11T17:24:16.257-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 758.98 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=g8bXBhVHJoc |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 40333 49 X 150 CHATTANOOGA |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1044 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.169 |
| Foundation Details | Slab |
| Lot Size Acres | 0.169 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective